Every prediction logged · No cherry-picking
History
56.8%
Overall Accuracy
9,422
Correct
16,590
Total Picks
Tinted rows (★) are featured picks.
| Time | Matchup | Pick | Conf | Result |
|---|---|---|---|---|
| 12:15 PM ET | ARI D-backs @ ATL Braves | ATL Braves | 54% | ✗ |
| 2:10 PM ET | DET Tigers @ CHI White Sox | DET Tigers | 60% | ✗ |
| 3:07 PM ET | PHI Phillies @ TOR Blue Jays | PHI Phillies | 54% | ✗ |
| 3:35 PM ET | MIN Twins @ OAK Athletics | MIN Twins | 64% | ✗ |
| 3:40 PM ET | BAL Orioles @ SEA Mariners | SEA Mariners | 59% | ✗ |
| 3:45 PM ET | SD Padres @ SF Giants | SF Giants | 53% | ✓ |
| 4:10 PM ET | NY Mets @ LA Dodgers | LA Dodgers | 51% | ✓ |
| 6:40 PM ET | HOU Astros @ PIT Pirates | HOU Astros | 57% | ✓ |
| 6:45 PM ET | CHI Cubs @ WSH Nationals | CHI Cubs | 65% | ✓ |
| 7:05 PM ET | CLE Guardians @ NY Yankees | NY Yankees | 59% | ✓ |
| 7:45 PM ET | KC Royals @ STL Cardinals | STL Cardinals | 57% | ✗ |
Apr 11, 2021 to Jul 3, 2026
* 2019 to 2025 results are walk-forward backtests. Live forward picks began Apr 9, 2026. Past performance does not guarantee future results. Entertainment purposes only.